إنآلة تشكيل طابقين ) مزايا مثل صغر المساحة وانخفاض تكلفة الاستثمار وزيادة قدرة المنتجات على المنافسة في السوق.
الرقم | العناصر | الوحدة \ النوع | RF-DL |
1 | سُمك الفولاذ | مم | 0.4-0.8 ملم، عرض الملف 1220 ملم و 1000 ملم |
2 | سرعة التهيئة | م/دقيقة | 45516 |
3 | حوامل أسطوانية | الوقوف | 20 حامل طبقة سفلية ؛ 18 يقف على الطبقة العليا |
4 | مادة البكرات | مم | 45#فولاذ، مغطى بالكروم |
مادّة عمود وقطر | مم | عطر 76 و 45#فولاذ، مطلي بالكروم | |
5 | طاقة الموتور الرئيسي | الكلمة الرئيسية | 7.5 |
6 | هيدروليكي طاقة القطع | الكلمة الرئيسية | 4 |
7 | الضغط الهيدروليكي | ألف مليون | 12 |
8 | مورد الطاقة | 220 فولت، 60HZ، الطور 3. | |
9 | التسامح | مم | 1.5 |
10 | مادة القطع | CR12mov HRC60-62. | |
11 | نظام التحكم | PLC مع شاشة اللمس | |
12 | وزن الماكينة الصافي | ت | 8 |
تدفق العمل لآلة تشكيل طبقة مزدوجة
فك التشحيم (سلبي/تلقائي)--دتتطايرLالطبقة آلة تشكيل الدحرجة--القطع
Color steel tiles are made from color-coated steel sheets, roll-forming and cold-bent into various wave-shaped profiled sheets.
They are suitable for industrial and civil buildings, warehouses, special-purpose structures, and the roofs and walls of large-span steel-structure buildings, as well as interior and exterior wall decoration. These tiles are characterized by their lightweight, high strength, rich color options, easy and fast installation, earthquake resistance, fire resistance, waterproofing, long service life, and maintenance-free properties. They have now been widely promoted and applied in various fields.